SOD TYPE | SQ. FT. | SQ. FT. PRICE | PRICE WITH TAX | PRICE-TAX & CC FEE |
---|---|---|---|---|
FLORATAM | 500 | .55 | $294.25 | $306.02 |
BAHIA | 400 | .36 | $154.08 | $160.24 |
Special Order Sods: (sold by pallet only)* | PRICE WITH TAX | PRICE-TAX & CC FEE | ||
---|---|---|---|---|
BITTER BLUE | 500 | .57 | $304.95 | $317.15 |
PALMETTO | 500 | .57 | $304.95 | $317.15 |
CITRA BLUE | 500 | .60 | $321.00 | $333.84 |
EMPIRE ZOYSIA | 500 | .65 | $347.75 | $361.66 |
CELEBRATION | 500 | .72 | $385.20 | $400.61 |
TIFF TUFF | 500 | .83 | $444.05 | $461.81 |
CITRAZOY | 500 | 1.00 | $535.00 | $556.40 |
ZEON ZOYSIA | 500 | 1.20 | $642.00 | $667.68 |
LATTITUDE | 500 | .80 | $428.00 | $445.12 |
Prices include tax. No pallet charge. Prices are for cash purchases, please add 4% when paying by credit card.
*Special order sods are available on Wednesday and Friday and require 2 days adavance notice and pre-payment.
*Prices are subject to change
Per Piece Price: | |
---|---|
FLORATAM | $2.00 |
BAHIA | $1.50 |
BITTER BLUE/PALMETTO | $2.10 |
EMPIRE ZOYSIA | $2.50 |