SOD TYPE | SQ. FT. | SQ. FT. PRICE | PRICE WITH TAX | PRICE-TAX & CC FEE |
---|---|---|---|---|
FLORATAM | 500 | .57 | $304.95 | $317.15 |
BAHIA | 400 | .36 | $154.08 | $160.24 |
Special Order Sods: (sold by pallet only)* | PRICE WITH TAX | PRICE-TAX & CC FEE | ||
---|---|---|---|---|
BITTER BLUE | 500 | .59 | $315.65 | $328.28 |
PALMETTO | 500 | .59 | $315.65 | $328.28 |
EMPIRE ZOYSIA | 500 | .69 | $369.15 | $383.92 |
CELEBRATION | 500 | .86 | $460.10 | $478.50 |
ZEON ZOYSIA | 500 | 1.43 | $765.05 | $795.65 |
LATTITUDE | 500 | .86 | $460.10 | $478.50 |
Prices include tax. No pallet charge. Prices are for cash purchases, please add 4% when paying by credit card.
*Special order sods are available on Wednesday and Friday and require 2 days adavance notice and pre-payment.
*Prices are subject to change
*Delivery applies to commercial customers $25.00 per delivery less than 3.
Per Piece Price: | |
---|---|
FLORATAM | $2.00 |
BAHIA | $1.50 |
BITTER BLUE/PALMETTO | $2.10 |
EMPIRE ZOYSIA | $2.50 |